VIBdaq 4.1 is a 4- or 8-channel (optionally) data acquisition system for signal processing in IEPE standard. The device features a USB interface, which, besides the data transfer, is used for powering up the module and connected vibration sensors.
All channels of the device can work independently, which means, that the gain level can be individually adjusted. VIBdaq 4.1 allows for measurement chain diagnostics, and can be fully controlled from a PC computer using dedicated software package.
The durable aluminum housing makes VIBdaq 4.1 a perfect solution for harsh industrial environment.
Features:
Number of input channels | 4 or 8 (optionally) |
Input type | IEPE/ICP® (24 VDC, 2.4 mA) |
Connector type | BNC |
Diode indicators | open/short input |
Input impedance | 100 kΩ, AC-coupled |
Gain/input voltage range | x1/ ± 10 V x2/ ± 15 V x5/ ± 2 V x10/ ± 1 V |
Gain error | < 0.5% |
Gain drift | < 50 ppm/˚C 12 dB/oct. |
Power | 5V DC from USB max 400 mA |
Communication interface | USB 1.1; USB 2.0 |
Max. sampling frequency | 100 kS/s |
Resolution | 16 bit |
Signal-to-Noise | -80 dB (from 0 to 25 kHz) |
Cables | USB, 4x BNC-BNC |
Software | drivers for Daty Lab & Lab View |
Operational temperature | 0°C to +60°C |
Storage temperature | -10°C to +70°C |
Housing | aluminium |
Dimensions | 196 x 110 x 45 mm (L x W x H) |
Set includes: | module, suitcase, cables, user manual |
Condition monitoring and diagnostics of rotating machinery »